


qb
kansas city chiefs
patrick mahomes
Biography
Patrick Mahomes was the 10th overall pick in the 2017 NFL Draft by the Kansas City Chiefs after leading college football in passing yards the year prior at Texas Tech. Mahomes backed up Alex Smith for one season, and then won 2018 NFL MVP honors. He followed that by leading Kansas City to a championship as Super Bowl LIV’s MVP. Mahomes guided the Chiefs to a fifth straight AFC West title and second consecutive Super Bowl berth in 2020.
Date of Birth
09.17.1995
Height
6’3″
Birthplace
tyler, tX
Weight
230 lbs
College
texas tech
Drafted
2017 – rd 1, pick 10
Latest News

Personal Life
Salary$45,000,000
Networth$40,000,000
Patrick Mahomes is in a relationship with Brittany Matthews.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kansas city chiefs | 2024 | 16 | 392 | 581 | 67.5 | 3,928 | 6.8 | 26 | 11 | 54 | 36 | 93.5 | 67.6 |
kansas city chiefs | 2023 | 16 | 401 | 597 | 67.2 | 4,183 | 7.0 | 27 | 14 | 67 | 27 | 92.6 | 63.9 |
kansas city chiefs | 2022 | 17 | 435 | 648 | 67.1 | 5,250 | 8.1 | 41 | 12 | 67 | 26 | 105.2 | 79.0 |
kansas city chiefs | 2021 | 17 | 436 | 658 | 66.3 | 4,839 | 7.4 | 37 | 13 | 75 | 28 | 98.5 | 67.7 |
kansas city chiefs | 2020 | 15 | 390 | 588 | 66.3 | 4,740 | 8.1 | 38 | 6 | 75 | 22 | 108.2 | 78.1 |
kansas city chiefs | 2019 | 14 | 319 | 484 | 65.9 | 4,031 | 8.3 | 26 | 5 | 83 | 17 | 105.3 | 77.7 |
kansas city chiefs | 2018 | 16 | 383 | 580 | 66.0 | 5,097 | 8.8 | 50 | 12 | 89 | 26 | 113.8 | 80.3 |
kansas city chiefs | 2017 | 1 | 22 | 35 | 62.9 | 284 | 8.1 | 0 | 1 | 51 | 2 | 76.4 | 66.8 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
kansas city chiefs | 2024 | 16 | 58 | 307 | 5.3 | 2 | 33 | 22 | 1 | 0 |
kansas city chiefs | 2023 | 16 | 75 | 389 | 5.2 | 0 | 25 | 27 | 1 | 0 |
kansas city chiefs | 2022 | 17 | 61 | 358 | 5.9 | 4 | 20 | 25 | 5 | 0 |
kansas city chiefs | 2021 | 17 | 66 | 381 | 5.8 | 2 | 32 | 25 | 4 | 2 |
kansas city chiefs | 2020 | 15 | 62 | 308 | 5.0 | 2 | 24 | 21 | 2 | 0 |
kansas city chiefs | 2019 | 14 | 43 | 218 | 5.1 | 2 | 25 | 15 | 1 | 0 |
kansas city chiefs | 2018 | 16 | 60 | 272 | 4.5 | 2 | 28 | 18 | 2 | 0 |
kansas city chiefs | 2017 | 1 | 7 | 10 | 1.4 | 0 | 5 | 0 | 0 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
kansas city chiefs | 2024 | 16 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
kansas city chiefs | 2022 | 17 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
kansas city chiefs | 2020 | 15 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kansas city chiefs | 2023 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
kansas city chiefs | 2022 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
kansas city chiefs | 2021 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
kansas city chiefs | 2020 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
kansas city chiefs | 2024 | 16 | 26 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
kansas city chiefs | 2023 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kansas city chiefs | 2022 | 17 | 41 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
kansas city chiefs | 2021 | 17 | 37 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
kansas city chiefs | 2020 | 15 | 39 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
kansas city chiefs | 2019 | 14 | 26 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
kansas city chiefs | 2018 | 16 | 50 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | @PIT | 29 | 38 | 320 | 76.3 | 8.4 | 3 | |
Week 16 | HOU | 28 | 41 | 260 | 68.3 | 6.3 | 1 | |
Week 15 | @CLE | 19 | 38 | 159 | 50.0 | 4.2 | 2 | |
Week 14 | LAC | 24 | 37 | 210 | 64.9 | 5.7 | 1 | |
Week 13 | LV | 26 | 46 | 306 | 56.5 | 6.7 | 1 | |
Week 12 | @CAR | 27 | 37 | 269 | 73.0 | 7.3 | 3 | |
Week 11 | @BUF | 23 | 33 | 196 | 69.7 | 5.9 | 3 | |
Week 10 | DEN | 28 | 42 | 266 | 66.7 | 6.3 | 1 | |
Week 9 | TB | 34 | 44 | 291 | 77.3 | 6.6 | 3 | |
Week 8 | @LV | 27 | 38 | 262 | 71.1 | 6.9 | 2 | |
Week 7 | @SF | 16 | 27 | 154 | 59.3 | 5.7 | 0 | |
Week 5 | NO | 28 | 39 | 331 | 71.8 | 8.5 | 0 | |
Week 4 | @LAC | 19 | 29 | 245 | 65.5 | 8.4 | 1 | |
Week 3 | @ATL | 26 | 39 | 217 | 66.7 | 5.6 | 2 | |
Week 2 | CIN | 18 | 25 | 151 | 72.0 | 6.0 | 2 | |
Week 1 | BAL | 20 | 28 | 291 | 71.4 | 10.4 | 1 |


Current Team

Kansas city chiefs
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Divisional Round | HOU | W 23-14 | 15-2 | GEHA Field at Arrowhead Stadium | 4:30 pm |
Conference Championship | BUF | W 32-29 | 15-2 | GEHA Field at Arrowhead Stadium | 6:30 pm |
Super Bowl | VS PHI | L 40-22 | 15-2 | Caesars Superdome | 6:30 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | BAL | W 27-20 | 1-0 | GEHA Field at Arrowhead Stadium | 8:40 pm |
Week 2 | CIN | W 26-25 | 2-0 | GEHA Field at Arrowhead Stadium | 4:25 pm |
Week 3 | @ ATL | W 22-17 | 3-0 | Mercedes-Benz Stadium | 8:20 pm |
Week 4 | @ LAC | W 17-10 | 4-0 | SoFi Stadium | 4:25 pm |
Week 5 | NO | W 26-13 | 5-0 | GEHA Field at Arrowhead Stadium | 8:15 pm |
Week 7 | @ SF | W 28-18 | 6-0 | Levi’s Stadium | 4:25 pm |
Week 8 | @ LV | W 27-20 | 7-0 | Allegiant Stadium | 4:25 pm |
Week 9 | TB | W 30-24 | 8-0 | GEHA Field at Arrowhead Stadium | 8:15 pm |
Week 10 | DEN | W 16-14 | 9-0 | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 11 | @ BUF | L 30-21 | 9-1 | Highmark Stadium | 4:25 pm |
Week 12 | @ CAR | W 30-27 | 10-1 | Bank of America Stadium | 1:00 pm |
Week 13 | LV | W 19-17 | 11-1 | GEHA Field at Arrowhead Stadium | 3:00 pm |
Week 14 | LAC | W 19-17 | 12-1 | GEHA Field at Arrowhead Stadium | 8:20 pm |
Week 15 | @ CLE | W 21-7 | 13-1 | Huntington Bank Field | 1:00 pm |
Week 16 | HOU | W 27-19 | 14-1 | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 17 | @ PIT | W 29-10 | 15-1 | Acrisure Stadium | 1:00 pm |
Week 18 | @ DEN | L 38-0 | 15-2 | Empower Field at Mile High | 4:25 pm |
Depth Chart
Starter
WR | Xavier Worthy |
WR | Rashee Rice |
WR | Hollywood Brown |
LT | Jaylon Moore |
LG | Mike Caliendo |
C | Creed Humphrey |
RG | Trey Smith |
RT | Jawaan Taylor |
QB | Patrick Mahomes |
TE | Travis Kelce |
RB | Isiah Pacheco |
2nd
WR | Skyy Moore |
WR | Nikko Remigio |
WR | Justyn Ross |
LT | Wanya Morris |
LG | |
C | Hunter Nourzad |
RG | C.J. Hanson |
RT | Kingsley Suamataia |
QB | Chris Oladokun |
TE | Noah Gray |
RB | Elijah Mitchell |
3rd
WR | Tyquan Thornton |
WR | Jason Brownlee |
WR | Jaaron Hayek |
LT | Chukwuebuka Godrick |
LG | |
C | |
RG | McKade Mettauer |
RT | Ethan Driskell |
QB | |
TE | Jared Wiley |
RB | Carson Steele |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Robert Tonyan |
RB | Keaontay Ingram |
Starter
LDE | George Karlaftis |
LDT | Fabien Lovett Sr. |
RDT | Chris Jones |
RDE | Mike Danna |
WLB | Drue Tranquill |
MLB | Nick Bolton |
SLB | Leo Chenal |
LCB | Trent McDuffie |
SS | Jaden Hicks |
FS | Bryan Cook |
RCB | Jaylen Watson |
NB | Chamarri Conner |
2nd
LDE | Malik Herring |
LDT | |
RDT | Siaki Ika |
RDE | Felix Anudike-Uzomah |
WLB | Jack Cochrane |
MLB | Blake Lynch |
SLB | Cam Jones |
LCB | Joshua Williams |
SS | |
FS | Jason Taylor II |
RCB | Kristian Fulton |
NB | Christian Roland-Wallace |
3rd
LDE | BJ Thompson |
LDT | |
RDT | |
RDE | |
WLB | |
MLB | Shaun Bradley |
SLB | Cole Christiansen |
LCB | |
SS | |
FS | Deon Bush |
RCB | Nazeeh Johnson |
NB |
4th
LDE | |
LDT | |
RDT | |
RDE | |
WLB | |
MLB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | Eric Scott Jr. |
NB |
Starter
PK | Harrison Butker |
P | Matt Araiza |
H | Matt Araiza |
PR | Nikko Remigio |
KR | Nikko Remigio |
LS | James Winchester |
2nd
PK | |
P | |
H | |
PR | |
KR | Carson Steele |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Skyy Moore |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |