


qb
Dallas Cowboys
Cooper RUsh
Biography
Cooper Rush is a backup quarterback for the Dallas Cowboys. He played for Central Michigan in college and was signed as an undrafted free agent by the Cowboys in 2017. Since then, Rush has received a few opportunities to fill in for Dak Prescott and has performed admirably, winning his first five starts.
Date of Birth
11.21.1993
Height
6’3″
Birthplace
Charlotte, MI
Weight
225 lbs
College
Central Michigan
Drafted
2017 – Undrafted
Latest News

Personal Life
Salary$977,500
Networth$7,000,000
Cooper Rush is married to Lauryn Rush.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2024 | 12 | 187 | 308 | 60.7 | 1,844 | 6.0 | 12 | 5 | 64 | 13 | 83.8 | 41.0 |
dallas cowboys | 2023 | 7 | 18 | 24 | 75.0 | 144 | 6.0 | 0 | 1 | 29 | 1 | 72.2 | 52.9 |
dallas cowboys | 2022 | 9 | 94 | 162 | 58.0 | 1,051 | 6.5 | 5 | 3 | 46 | 7 | 80.0 | 60.8 |
dallas cowboys | 2021 | 5 | 30 | 47 | 63.8 | 422 | 9.0 | 3 | 1 | 73 | 3 | 105.1 | 47.8 |
dallas cowboys | 2019 | 2 | – | – | – | – | – | – | – | – | – | – | – |
dallas cowboys | 2018 | 1 | – | – | – | – | – | – | – | – | – | – | – |
dallas cowboys | 2017 | 2 | 1 | 3 | 33.3 | 2 | 0.7 | 0 | 0 | 2 | 0 | 42.4 | 1.0 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2024 | 12 | 26 | 18 | 0.7 | 0 | 9 | 5 | 7 | 2 |
dallas cowboys | 2023 | 7 | 12 | -5 | -0.4 | 0 | 6 | 1 | 0 | 0 |
dallas cowboys | 2022 | 9 | 9 | 6 | 0.7 | 0 | 6 | 1 | 0 | 0 |
dallas cowboys | 2021 | 5 | 9 | -8 | -0.9 | 0 | 2 | 0 | 0 | 0 |
dallas cowboys | 2017 | 2 | 2 | 13 | 6.5 | 0 | 15 | 1 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2024 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2024 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dallas cowboys | 2022 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dallas cowboys | 2021 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @DEN | 5 | 7 | 25 | 71.4 | 3.6 | 1 | |
Week 17 | LAR | 3 | 3 | 27 | 100.0 | 9.0 | 0 | |
Week 10 | @SF | 0 | 2 | 0 | 0.0 | 0.0 | 0 | |
Week 2 | @KC | 0 | 0 | 0 | 0.0 | 0.0 | 0 |


Current Team

Dallas Cowboys
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ CLE | W 33-17 | 1-0 | Huntington Bank Field | 4:25 pm |
Week 2 | NO | L 44-19 | 1-1 | AT&T Stadium | 1:00 pm |
Week 3 | BAL | L 28-25 | 1-2 | AT&T Stadium | 4:25 pm |
Week 4 | @ NYG | W 20-15 | 2-2 | MetLife Stadium | 8:15 pm |
Week 5 | @ PIT | W 20-17 | 3-2 | Acrisure Stadium | 9:45 pm |
Week 6 | DET | L 47-9 | 3-3 | AT&T Stadium | 4:25 pm |
Week 8 | @ SF | L 30-24 | 3-4 | Levi’s Stadium | 8:20 pm |
Week 9 | @ ATL | L 27-21 | 3-5 | Mercedes-Benz Stadium | 1:00 pm |
Week 10 | PHI | L 34-6 | 3-6 | AT&T Stadium | 4:25 pm |
Week 11 | HOU | L 34-10 | 3-7 | AT&T Stadium | 8:15 pm |
Week 12 | @ WSH | W 34-26 | 4-7 | Northwest Stadium | 1:00 pm |
Week 13 | NYG | W 27-20 | 5-7 | AT&T Stadium | 4:30 pm |
Week 14 | CIN | L 27-20 | 5-8 | AT&T Stadium | 8:15 pm |
Week 15 | @ CAR | W 30-14 | 6-8 | Bank of America Stadium | 1:00 pm |
Week 16 | TB | W 26-24 | 7-8 | AT&T Stadium | 8:20 pm |
Week 17 | @ PHI | L 41-7 | 7-9 | Lincoln Financial Field | 1:00 pm |
Week 18 | WSH | L 23-19 | 7-10 | AT&T Stadium | 1:00 pm |
Depth Chart
Starter
WR | CeeDee Lamb |
WR | Jalen Tolbert |
WR | KaVontae Turpin |
LT | Tyler Guyton |
LG | Tyler Smith |
C | Cooper Beebe |
RG | Robert Jones |
RT | Terence Steele |
QB | Dak Prescott |
TE | Jake Ferguson |
RB | Javonte Williams |
FB | Hunter Luepke |
2nd
WR | Ryan Flournoy |
WR | Jonathan Mingo |
WR | Jalen Brooks |
LT | Asim Richards |
LG | T.J. Bass |
C | |
RG | Brock Hoffman |
RT | Matt Waletzko |
QB | Will Grier |
TE | Luke Schoonmaker |
RB | Deuce Vaughn |
FB |
3rd
WR | Jalen Moreno-Cropper |
WR | Kelvin Harmon |
WR | Seth Williams |
LT | Nathan Thomas |
LG | |
C | |
RG | Jack Anderson |
RT | Earl Bostick Jr. |
QB | |
TE | Brevyn Spann-Ford |
RB | Malik Davis |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Princeton Fant |
RB | |
FB |
Starter
LDE | Tyrus Wheat |
LDT | Mazi Smith |
RDT | Osa Odighizuwa |
RDE | Micah Parsons |
WLB | Kenneth Murray Jr. |
MLB | Jack Sanborn |
SLB | DeMarvion Overshown |
LCB | DaRon Bland |
SS | Donovan Wilson |
FS | Malik Hooker |
RCB | Trevon Diggs |
NB | Kemon Hall |
2nd
LDE | Luiji Vilain |
LDT | Solomon Thomas |
RDT | Earnest Brown IV |
RDE | Payton Turner |
WLB | Damone Clark |
MLB | Buddy Johnson |
SLB | Marist Liufau |
LCB | Caelen Carson |
SS | Markquese Bell |
FS | Juanyeh Thomas |
RCB | Kaiir Elam |
NB |
3rd
LDE | |
LDT | Justin Rogers |
RDT | Denzel Daxon |
RDE | Marshawn Kneeland |
WLB | Brock Mogensen |
MLB | Darius Harris |
SLB | |
LCB | Josh Butler |
SS | |
FS | |
RCB | Andrew Booth Jr. |
NB |
4th
LDE | |
LDT | |
RDT | |
RDE | Sam Williams |
WLB | |
MLB | |
SLB | |
LCB | C.J. Goodwin |
SS | |
FS | |
RCB | Troy Pride Jr. |
NB |
Starter
PK | Brandon Aubrey |
P | Bryan Anger |
H | Bryan Anger |
PR | KaVontae Turpin |
KR | KaVontae Turpin |
LS | Trent Sieg |
2nd
PK | |
P | |
H | |
PR | |
KR | Juanyeh Thomas |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |