Sportsnaut
View
qb
Seattle Seahawks
Geno Smith
Biography
Geno Smith started all 16 games as a rookie with the New York Jets, going 8-8 in his first season. He had just one more full season as a starter, getting 13 more starts the following year prior to being re-installed as QB1 with the Seattle Seahawks. The move turned out incredibly for everyone, as Smith earned the first Pro Bowl nod of his career while leading the NFL in completion percentage at 69.8%.
Date of Birth
10.10.1990
Height
6’3″
Birthplace
Miramar, FL
Weight
221 lbs
College
West Virginia
Drafted
2013 – RD 2, PICK 39
Latest News

Personal Life
Salary$25,000,000
Networth$7,000,000
Geno Smith is married to Hayley Eastham.

Statistics
Passing
| Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| seattle seahawks | 2024 | 17 | 407 | 578 | 70.4 | 4,320 | 7.5 | 21 | 15 | 71 | 50 | 93.2 | 53.8 |
| seattle seahawks | 2023 | 15 | 323 | 499 | 64.7 | 3,624 | 7.3 | 20 | 9 | 73 | 31 | 92.1 | 60.3 |
| seattle seahawks | 2022 | 17 | 399 | 572 | 69.8 | 4,282 | 7.5 | 30 | 11 | 54 | 46 | 100.9 | 62.8 |
| seattle seahawks | 2021 | 4 | 65 | 95 | 68.4 | 702 | 7.4 | 5 | 1 | 84 | 13 | 103.0 | 51.8 |
| seattle seahawks | 2020 | 1 | 4 | 5 | 80.0 | 33 | 6.6 | 0 | 0 | 14 | 1 | 94.2 | 3.9 |
| los angeles chargers | 2018 | 5 | 1 | 4 | 25.0 | 8 | 2.0 | 0 | 0 | 8 | 1 | 39.6 | 0.7 |
| new york giants | 2017 | 2 | 21 | 36 | 58.3 | 212 | 5.9 | 1 | 0 | 47 | 3 | 84.5 | 39.8 |
| new york jets | 2016 | 2 | 8 | 14 | 57.1 | 126 | 9.0 | 1 | 1 | 69 | 3 | 81.3 | 26.2 |
| new york jets | 2015 | 1 | 27 | 42 | 64.3 | 265 | 6.3 | 2 | 1 | 28 | 3 | 87.9 | 56.9 |
| new york jets | 2014 | 14 | 219 | 367 | 59.7 | 2,525 | 6.9 | 13 | 13 | 74 | 28 | 77.5 | 45.8 |
| new york jets | 2013 | 16 | 247 | 443 | 55.8 | 3,046 | 6.9 | 12 | 21 | 69 | 43 | 66.5 | 41.0 |
Rushing
| Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| seattle seahawks | 2024 | 17 | 53 | 272 | 5.1 | 2 | 34 | 17 | 6 | 0 |
| seattle seahawks | 2023 | 15 | 37 | 155 | 4.2 | 1 | 25 | 10 | 1 | 1 |
| seattle seahawks | 2022 | 17 | 68 | 366 | 5.4 | 1 | 25 | 24 | 3 | 2 |
| seattle seahawks | 2021 | 4 | 9 | 42 | 4.7 | 1 | 12 | 3 | 0 | 0 |
| seattle seahawks | 2020 | 1 | 2 | -2 | -1.0 | 0 | 0 | 0 | 1 | 0 |
| los angeles chargers | 2018 | 5 | 8 | 2 | 0.3 | 0 | 9 | 0 | 0 | 0 |
| new york giants | 2017 | 2 | 4 | 12 | 3.0 | 0 | 10 | 2 | 0 | 0 |
| new york jets | 2016 | 2 | 2 | 9 | 4.5 | 0 | 7 | 1 | 0 | 0 |
| new york jets | 2015 | 1 | 2 | 34 | 17.0 | 0 | 29 | 1 | 0 | 0 |
| new york jets | 2014 | 14 | 59 | 238 | 4.0 | 1 | 18 | 18 | 5 | 2 |
| new york jets | 2013 | 16 | 72 | 366 | 5.1 | 6 | 32 | 23 | 3 | 1 |
Receiving
| Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| seattle seahawks | 2023 | 15 | 1 | 1 | -2 | -2.0 | 0 | -2 | 0 | 0 | 0 |
| new york jets | 2014 | 14 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| new york jets | 2013 | 16 | 1 | 1 | 13 | 13.0 | 0 | 13 | 1 | 0 | 0 |
Defense
| Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| seattle seahawks | 2024 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| seattle seahawks | 2022 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| new york giants | 2017 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| new york jets | 2014 | 14 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| seattle seahawks | 2024 | 17 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| seattle seahawks | 2023 | 15 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| seattle seahawks | 2022 | 17 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| seattle seahawks | 2021 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| new york giants | 2017 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| new york jets | 2016 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| new york jets | 2015 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| new york jets | 2014 | 14 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| new york jets | 2013 | 16 | 12 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |

Current Team

Seattle Seahawks
Regular Season
| Week | Vs | Result | Record | Location | Time |
|---|---|---|---|---|---|
| Week 1 | DEN | W 26-20 | 1-0 | Lumen Field | 4:05 pm |
| Week 2 | @ NE | W 23-20 | 2-0 | Gillette Stadium | 1:00 pm |
| Week 3 | MIA | W 24-3 | 3-0 | Lumen Field | 4:05 pm |
| Week 4 | @ DET | L 42-29 | 3-1 | Ford Field | 8:15 pm |
| Week 5 | NYG | L 29-20 | 3-2 | Lumen Field | 4:25 pm |
| Week 6 | SF | L 36-24 | 3-3 | Lumen Field | 8:15 pm |
| Week 7 | @ ATL | W 34-14 | 4-3 | Mercedes-Benz Stadium | 1:00 pm |
| Week 8 | BUF | L 31-10 | 4-4 | Lumen Field | 4:05 pm |
| Week 9 | LAR | L 26-20 | 4-5 | Lumen Field | 4:25 pm |
| Week 11 | @ SF | W 20-17 | 5-5 | Levi’s Stadium | 4:05 pm |
| Week 12 | ARI | W 16-6 | 6-5 | Lumen Field | 4:25 pm |
| Week 13 | @ NYJ | W 26-21 | 7-5 | MetLife Stadium | 1:00 pm |
| Week 14 | @ ARI | W 30-18 | 8-5 | State Farm Stadium | 4:05 pm |
| Week 15 | GB | L 30-13 | 8-6 | Lumen Field | 8:20 pm |
| Week 16 | MIN | L 27-24 | 8-7 | Lumen Field | 4:05 pm |
| Week 17 | @ CHI | W 6-3 | 9-7 | Soldier Field | 8:15 pm |
| Week 18 | @ LAR | W 30-25 | 10-7 | SoFi Stadium | 4:25 pm |
Depth Chart
Starter
| WR | Jaxon Smith-Njigba |
| WR | Marquez Valdes-Scantling |
| WR | Jake Bobo |
| LT | Charles Cross |
| LG | Josh Jones |
| C | Olu Oluwatimi |
| RG | Anthony Bradford |
| RT | Abraham Lucas |
| QB | Sam Darnold |
| TE | Noah Fant |
| RB | Kenneth Walker III |
2nd
| WR | Dareke Young |
| WR | John Rhys Plumlee |
| WR | |
| LT | Josh Jones |
| LG | |
| C | Jalen Sundell |
| RG | Sataoa Laumea |
| RT | Michael Jerrell |
| QB | Sam Howell |
| TE | AJ Barner |
| RB | Zach Charbonnet |
3rd
| WR | |
| WR | |
| WR | |
| LT | |
| LG | |
| C | Michael Novitsky |
| RG | Christian Haynes |
| RT | |
| QB | Jaren Hall |
| TE | Brady Russell |
| RB | Kenny McIntosh |
4th
| WR | |
| WR | |
| WR | |
| LT | |
| LG | |
| C | Connor Williams |
| RG | |
| RT | |
| QB | |
| TE | |
| RB | George Holani |
Starter
| LDE | DeMarcus Lawrence |
| NT | Cameron Young |
| RDE | Leonard Williams |
| WLB | Derick Hall |
| LILB | Tyrice Knight |
| RILB | Ernest Jones IV |
| SLB | Boye Mafe |
| LCB | Riq Woolen |
| SS | Coby Bryant |
| FS | Julian Love |
| RCB | Tre Brown |
| NB | Devon Witherspoon |
2nd
| LDE | Jarran Reed |
| NT | Brandon Pili |
| RDE | Mike Morris |
| WLB | Uchenna Nwosu |
| LILB | Drake Thomas |
| RILB | Patrick O’Connell |
| SLB | Kenneth Odumegwu |
| LCB | Josh Jobe |
| SS | Michael Dowell |
| FS | AJ Finley |
| RCB | Nehemiah Pritchett |
| NB | Tyler Hall |
3rd
| LDE | Byron Murphy II |
| NT | Quinton Bohanna |
| RDE | |
| WLB | Jamie Sheriff |
| LILB | |
| RILB | |
| SLB | |
| LCB | |
| SS | |
| FS | Ty Okada |
| RCB | Bump Cooper Jr. |
| NB | Damarion Williams |
4th
| LDE | |
| NT | |
| RDE | |
| WLB | Tyreke Smith |
| LILB | |
| RILB | |
| SLB | |
| LCB | |
| SS | |
| FS | Jerrick Reed II |
| RCB | |
| NB |
Starter
| PK | Jason Myers |
| P | Michael Dickson |
| H | Michael Dickson |
| KR | Kenny McIntosh |
| LS | Chris Stoll |
2nd
| PK |
| P |
| H |
| KR |
| LS |
3rd
| PK |
| P |
| H |
| KR |
| LS |
4th
| PK |
| P |
| H |
| KR |
| LS |