


qb
Arizona Cardinals
Kyler
Murray
Biography
The Arizona Cardinals drafted quarterback Kyler Murray first overall in 2019, and the Oklahoma Heisman Trophy winner proceeded to win NFL Offensive Rookie of the Year honors. Murray followed that with a Pro Bowl bid in 2020. The dynamic young signal-caller used to split time between the gridiron and the baseball diamond and was selected ninth overall by the Oakland Athletics in the 2018 MLB Draft. With his focus solely on football, Murray is just scratching the surface of his potential.
Date of Birth
8.7.1997
Height
5’10”
Birthplace
Bedford, TX
Weight
207 lbs
College
Oklahoma
Drafted
2019 – rd 1, pick 1
Latest News

Personal Life
Salary$46,100,000
Networth$14,000,000
Kyler Murray is dating Morgan LeMasters.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
arizona cardinals | 2024 | 17 | 372 | 541 | 68.8 | 3,851 | 7.1 | 21 | 11 | 60 | 30 | 93.5 | 66.5 |
arizona cardinals | 2023 | 8 | 176 | 268 | 65.7 | 1,799 | 6.7 | 10 | 5 | 48 | 18 | 89.4 | 48.0 |
arizona cardinals | 2022 | 11 | 259 | 390 | 66.4 | 2,368 | 6.1 | 14 | 7 | 38 | 25 | 87.2 | 53.6 |
arizona cardinals | 2021 | 14 | 333 | 481 | 69.2 | 3,787 | 7.9 | 24 | 10 | 77 | 31 | 100.6 | 63.2 |
arizona cardinals | 2020 | 16 | 375 | 558 | 67.2 | 3,971 | 7.1 | 26 | 12 | 80 | 27 | 94.3 | 61.9 |
arizona cardinals | 2019 | 16 | 349 | 542 | 64.4 | 3,722 | 6.9 | 20 | 12 | 88 | 48 | 87.4 | 57.7 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
arizona cardinals | 2024 | 17 | 78 | 572 | 7.3 | 5 | 50 | 27 | 5 | 3 |
arizona cardinals | 2023 | 8 | 44 | 244 | 5.5 | 3 | 33 | 15 | 5 | 0 |
arizona cardinals | 2022 | 11 | 67 | 418 | 6.2 | 3 | 42 | 23 | 6 | 2 |
arizona cardinals | 2021 | 14 | 88 | 423 | 4.8 | 5 | 57 | 25 | 12 | 0 |
arizona cardinals | 2020 | 16 | 133 | 819 | 6.2 | 11 | 48 | 52 | 5 | 0 |
arizona cardinals | 2019 | 16 | 93 | 544 | 5.8 | 4 | 35 | 27 | 3 | 2 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
arizona cardinals | 2021 | 14 | 0 | 0 | 7 | 0.0 | 0 | 7 | 0 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
arizona cardinals | 2023 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
arizona cardinals | 2019 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
arizona cardinals | 2024 | 17 | 21 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
arizona cardinals | 2023 | 8 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
arizona cardinals | 2022 | 11 | 14 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
arizona cardinals | 2021 | 14 | 24 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
arizona cardinals | 2020 | 16 | 26 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 |
arizona cardinals | 2019 | 16 | 20 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
arizona cardinals | 2024 | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
arizona cardinals | 2023 | 8 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
arizona cardinals | 2022 | 11 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | SF | 25 | 35 | 242 | 71.4 | 6.9 | 4 | |
Week 17 | @LAR | 33 | 48 | 321 | 68.8 | 6.7 | 1 | |
Week 16 | @CAR | 20 | 32 | 202 | 62.5 | 6.3 | 1 | |
Week 15 | NE | 23 | 30 | 224 | 76.7 | 7.5 | 0 | |
Week 14 | SEA | 25 | 38 | 259 | 65.8 | 6.8 | 2 | |
Week 13 | @MIN | 31 | 45 | 260 | 68.9 | 5.8 | 1 | |
Week 12 | @SEA | 24 | 37 | 285 | 64.9 | 7.7 | 0 | |
Week 10 | NYJ | 22 | 24 | 266 | 91.7 | 11.1 | 1 | |
Week 9 | CHI | 13 | 20 | 154 | 65.0 | 7.7 | 0 | |
Week 8 | @MIA | 26 | 36 | 307 | 72.2 | 8.5 | 2 | |
Week 7 | LAC | 14 | 26 | 145 | 53.9 | 5.6 | 1 | |
Week 6 | @GB | 22 | 32 | 214 | 68.8 | 6.7 | 1 | |
Week 5 | @SF | 19 | 30 | 195 | 63.3 | 6.5 | 1 | |
Week 4 | WSH | 16 | 22 | 142 | 72.7 | 6.5 | 1 | |
Week 3 | DET | 21 | 34 | 207 | 61.8 | 6.1 | 1 | |
Week 2 | LAR | 17 | 21 | 266 | 81.0 | 12.7 | 3 | |
Week 1 | @BUF | 21 | 31 | 162 | 67.7 | 5.2 | 1 |


Current Team

Arizona Cardinals
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ BUF | L 34-28 | 0-1 | Highmark Stadium | 1:00 pm |
Week 2 | LAR | W 41-10 | 1-1 | State Farm Stadium | 4:05 pm |
Week 3 | DET | L 20-13 | 1-2 | State Farm Stadium | 4:25 pm |
Week 4 | WSH | L 42-14 | 1-3 | State Farm Stadium | 4:05 pm |
Week 5 | @ SF | W 24-23 | 2-3 | Levi’s Stadium | 4:05 pm |
Week 6 | @ GB | L 34-13 | 2-4 | Lambeau Field | 1:00 pm |
Week 7 | LAC | W 17-15 | 3-4 | State Farm Stadium | 9:00 pm |
Week 8 | @ MIA | W 28-27 | 4-4 | Hard Rock Stadium | 1:00 pm |
Week 9 | CHI | W 29-9 | 5-4 | State Farm Stadium | 4:05 pm |
Week 10 | NYJ | W 31-6 | 6-4 | State Farm Stadium | 4:25 pm |
Week 12 | @ SEA | L 16-6 | 6-5 | Lumen Field | 4:25 pm |
Week 13 | @ MIN | L 23-22 | 6-6 | U.S. Bank Stadium | 1:00 pm |
Week 14 | SEA | L 30-18 | 6-7 | State Farm Stadium | 4:05 pm |
Week 15 | NE | W 30-17 | 7-7 | State Farm Stadium | 4:25 pm |
Week 16 | @ CAR | L 36-30 | 7-8 | Bank of America Stadium | 1:00 pm |
Week 17 | @ LAR | L 13-9 | 7-9 | SoFi Stadium | 8:00 pm |
Week 18 | SF | W 47-24 | 8-9 | State Farm Stadium | 4:25 pm |
Depth Chart
Starter
WR | Marvin Harrison Jr. |
WR | Michael Wilson |
WR | Greg Dortch |
LT | Paris Johnson Jr. |
LG | Evan Brown |
C | Hjalte Froholdt |
RT | Jonah Williams |
QB | Kyler Murray |
TE | Trey McBride |
RB | James Conner |
2nd
WR | Zay Jones |
WR | Xavier Weaver |
WR | Andre Baccellia |
LT | Christian Jones |
LG | Isaiah Adams |
C | Jon Gaines II |
RT | |
QB | Jacoby Brissett |
TE | Tip Reiman |
RB | Trey Benson |
3rd
WR | Tejhaun Palmer |
WR | Quez Watkins |
WR | Trishton Jackson |
LT | Nick Leverett |
LG | Matthew Jones |
C | Sincere Haynesworth |
RT | |
QB | Clayton Tune |
TE | Elijah Higgins |
RB | Emari Demercado |
4th
WR | |
WR | |
WR | |
LT | |
LG | McClendon Curtis |
C | |
RT | |
QB | |
TE | Travis Vokolek |
RB | Michael Carter |
Starter
LDE | Josh Sweat |
LDT | Bilal Nichols |
RDT | Dalvin Tomlinson |
RDE | Justin Jones |
WLB | Mack Wilson Sr. |
MLB | Vi Jones |
SLB | Akeem Davis-Gaither |
LCB | Sean Murphy-Bunting |
SS | Jalen Thompson |
FS | Budda Baker |
RCB | Starling Thomas V |
NB | Garrett Williams |
2nd
LDE | Zaven Collins |
LDT | |
RDT | Ben Stille |
RDE | L.J. Collier |
WLB | Mykal Walker |
MLB | |
SLB | Baron Browning |
LCB | Kei’Trel Clark |
SS | Dadrion Taylor-Demerson |
FS | Joey Blount |
RCB | Max Melton |
NB | Darren Hall |
3rd
LDE | BJ Ojulari |
LDT | |
RDT | PJ Mustipher |
RDE | Darius Robinson |
WLB | Owen Pappoe |
MLB | |
SLB | Xavier Thomas |
LCB | Ekow Boye-Doe |
SS | |
FS | Jammie Robinson |
RCB | Elijah Jones |
NB | Jaden Davis |
4th
LDE | Dante Stills |
LDT | |
RDT | |
RDE | Anthony Goodlow |
WLB | Milo Eifler |
MLB | |
SLB | Elliott Brown |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Chad Ryland |
P | Blake Gillikin |
H | Blake Gillikin |
PR | Greg Dortch |
KR | DeeJay Dallas |
LS | Aaron Brewer |
2nd
PK | |
P | |
H | |
PR | DeeJay Dallas |
KR | Greg Dortch |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |