Sportsnaut
View
qb
San Francisco 49ers
Brock Purdy
Biography
Brock Purdy is the starting quarterback for the San Francisco 49ers. He attended college at Iowa State before becoming a seventh-round selection in the 2022 NFL Draft. But Purdy wasn’t just a seventh-round draft pick; he was the last player taken in the player selection process, earning him the title of ‘Mr. Irrelevant’. After season-ending injuries to the 49ers’ top two starting QBs, Purdy was thrust into action mid-game during his rookie season in Week 13, delivering a 33-17 victory.
Date of Birth
12.27.1999
Height
6’1″
Birthplace
Queen Creek, AZ
Weight
220 lbs
College
Iowa State
Drafted
2022 – Rd 7, pick 262
Latest News

Personal Life
Salary$705,000
Networth$1,500,000
Brock Purdy is dating Jenna Brandt.

Statistics
Passing
| Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| san francisco 49ers | 2024 | 15 | 300 | 455 | 65.9 | 3,864 | 8.5 | 20 | 12 | 76 | 31 | 96.1 | 67.9 |
| san francisco 49ers | 2023 | 16 | 308 | 444 | 69.4 | 4,280 | 9.6 | 31 | 11 | 76 | 28 | 113.0 | 73.4 |
| san francisco 49ers | 2022 | 9 | 114 | 170 | 67.1 | 1,374 | 8.1 | 13 | 4 | 54 | 11 | 107.3 | 67.5 |
Rushing
| Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| san francisco 49ers | 2024 | 15 | 66 | 323 | 4.9 | 5 | 16 | 33 | 2 | 0 |
| san francisco 49ers | 2023 | 16 | 39 | 144 | 3.7 | 2 | 17 | 15 | 2 | 0 |
| san francisco 49ers | 2022 | 9 | 22 | 13 | 0.6 | 1 | 13 | 5 | 0 | 0 |
Defense
| Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| san francisco 49ers | 2024 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| san francisco 49ers | 2023 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| san francisco 49ers | 2024 | 15 | 20 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| san francisco 49ers | 2023 | 16 | 31 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| san francisco 49ers | 2022 | 9 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
| Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
|---|---|---|---|---|---|---|---|---|
| Week 17 | DET | 27 | 35 | 377 | 77.1 | 10.8 | 3 | |
| Week 16 | @MIA | 26 | 40 | 313 | 65.0 | 7.8 | 2 | |
| Week 15 | LAR | 14 | 31 | 142 | 45.2 | 4.6 | 0 | |
| Week 14 | CHI | 20 | 25 | 325 | 80.0 | 13.0 | 2 | |
| Week 13 | @BUF | 11 | 18 | 94 | 61.1 | 5.2 | 0 | |
| Week 11 | SEA | 21 | 28 | 159 | 75.0 | 5.7 | 1 | |
| Week 10 | @TB | 25 | 36 | 353 | 69.4 | 9.8 | 2 | |
| Week 8 | DAL | 18 | 26 | 260 | 69.2 | 10.0 | 1 | |
| Week 7 | KC | 17 | 31 | 212 | 54.8 | 6.8 | 0 | |
| Week 6 | @SEA | 18 | 28 | 255 | 64.3 | 9.1 | 3 | |
| Week 5 | ARI | 19 | 35 | 244 | 54.3 | 7.0 | 1 | |
| Week 4 | NE | 15 | 27 | 288 | 55.6 | 10.7 | 1 | |
| Week 3 | @LAR | 22 | 30 | 292 | 73.3 | 9.7 | 3 | |
| Week 2 | @MIN | 28 | 36 | 319 | 77.8 | 8.9 | 1 | |
| Week 1 | NYJ | 19 | 29 | 231 | 65.5 | 8.0 | 0 |

Current Team

San Francisco 49ers
Regular Season
| Week | Vs | Result | Record | Location | Time |
|---|---|---|---|---|---|
| Week 1 | NYJ | W 32-19 | 1-0 | Levi’s Stadium | 8:15 pm |
| Week 2 | @ MIN | L 23-17 | 1-1 | U.S. Bank Stadium | 1:00 pm |
| Week 3 | @ LAR | L 27-24 | 1-2 | SoFi Stadium | 4:25 pm |
| Week 4 | NE | W 30-13 | 2-2 | Levi’s Stadium | 4:05 pm |
| Week 5 | ARI | L 24-23 | 2-3 | Levi’s Stadium | 4:05 pm |
| Week 6 | @ SEA | W 36-24 | 3-3 | Lumen Field | 8:15 pm |
| Week 7 | KC | L 28-18 | 3-4 | Levi’s Stadium | 4:25 pm |
| Week 8 | DAL | W 30-24 | 4-4 | Levi’s Stadium | 8:20 pm |
| Week 10 | @ TB | W 23-20 | 5-4 | Raymond James Stadium | 1:00 pm |
| Week 11 | SEA | L 20-17 | 5-5 | Levi’s Stadium | 4:05 pm |
| Week 12 | @ GB | L 38-10 | 5-6 | Lambeau Field | 4:25 pm |
| Week 13 | @ BUF | L 35-10 | 5-7 | Highmark Stadium | 8:20 pm |
| Week 14 | CHI | W 38-13 | 6-7 | Levi’s Stadium | 4:25 pm |
| Week 15 | LAR | L 12-6 | 6-8 | Levi’s Stadium | 8:15 pm |
| Week 16 | @ MIA | L 29-17 | 6-9 | Hard Rock Stadium | 4:25 pm |
| Week 17 | DET | L 40-34 | 6-10 | Levi’s Stadium | 8:15 pm |
| Week 18 | @ ARI | L 47-24 | 6-11 | State Farm Stadium | 4:25 pm |
Depth Chart
Starter
| WR | Brandon Aiyuk |
| WR | Jauan Jennings |
| WR | Ricky Pearsall |
| LT | Trent Williams |
| LG | Ben Bartch |
| C | Jake Brendel |
| RG | Dominick Puni |
| RT | Colton McKivitz |
| QB | Brock Purdy |
| TE | George Kittle |
| RB | Christian McCaffrey |
2nd
| WR | Demarcus Robinson |
| WR | Jacob Cowing |
| WR | Trent Taylor |
| LT | Austen Pleasants |
| LG | Nick Zakelj |
| C | Drake Nugent |
| RG | Zack Johnson |
| RT | Sebastian Gutierrez |
| QB | Mac Jones |
| TE | Luke Farrell |
| RB | Jordan Mason |
3rd
| WR | Russell Gage |
| WR | Isaiah Hodgins |
| WR | Terique Owens |
| LT | Jalen McKenzie |
| LG | |
| C | Matt Hennessy |
| RG | Spencer Burford |
| RT | Isaac Alarcon |
| QB | Tanner Mordecai |
| TE | Brayden Willis |
| RB | Isaac Guerendo |
4th
| WR | |
| WR | |
| WR | |
| LT | |
| LG | |
| C | |
| RG | |
| RT | |
| QB | |
| TE | Jake Tonges |
| RB | Patrick Taylor Jr. |
Starter
| LDE | Yetur Gross-Matos |
| LDT | Kevin Givens |
| RDT | Jordan Elliott |
| RDE | Nick Bosa |
| WLB | Luke Gifford |
| MLB | Fred Warner |
| SLB | Dee Winters |
| LCB | Tre Avery |
| SS | Malik Mustapha |
| FS | Ji’Ayir Brown |
| RCB | Renardo Green |
| NB | Deommodore Lenoir |
2nd
| LDE | Sam Okuayinonu |
| LDT | Evan Anderson |
| RDT | Kalia Davis |
| RDE | Robert Beal Jr. |
| WLB | Jalen Graham |
| MLB | Tatum Bethune |
| SLB | DaShaun White |
| LCB | Tre Tomlinson |
| SS | Jason Pinnock |
| FS | Jaylen Mahoney |
| RCB | Darrell Luter Jr. |
| NB | Chase Lucas |
3rd
| LDE | Alex Barrett |
| LDT | |
| RDT | |
| RDE | Drake Jackson |
| WLB | |
| MLB | Tarron Jackson |
| SLB | |
| LCB | |
| SS | Richie Grant |
| FS | Quindell Johnson |
| RCB | |
| NB |
4th
| LDE | Jonathan Garvin |
| LDT | |
| RDT | |
| RDE | |
| WLB | |
| MLB | Curtis Robinson |
| SLB | |
| LCB | |
| SS | George Odum |
| FS | |
| RCB | |
| NB |
Starter
| PK | Jake Moody |
| P | Mitch Wishnowsky |
| H | Mitch Wishnowsky |
| PR | Jacob Cowing |
| KR | Isaac Guerendo |
| LS | Taybor Pepper |
2nd
| PK | |
| P | |
| H | |
| PR | Ricky Pearsall |
| KR | Patrick Taylor Jr. |
| LS |
3rd
| PK |
| P |
| H |
| PR |
| KR |
| LS |
4th
| PK |
| P |
| H |
| PR |
| KR |
| LS |