


qb
Philadelphia Eagles
Jalen
Hurts
Biography
As a true freshman, Jalen Hurts competed with Blake Barnett to be Alabama’s starting quarterback. By the second game, Hurts was the starter. The first true freshman QB starter for Alabama in 32 years. January 2019, Hurts announced he would be transferring to Oklahoma. He ultimately found himself as a Heisman finalist while helping the Sooners to the College Football Playoff in his only season in Norman. Selected in the second round of the 2020 NFL Draft, Hurts is now the Philadelphia Eagles’ starting quarterback after they traded Carson Wentz.
Date of Birth
8.7.1998
Height
6’1″
Birthplace
Houston, TX
Weight
223 lbs
College
Alabama and Oklahoma
Drafted
2020 – RD 2, PICK 53
Latest News

Personal Life
Salary$1,506,293
Networth$1,500,000
Jalen Hurts is in a relationship with Bry Burrows.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2024 | 15 | 248 | 361 | 68.7 | 2,903 | 8.0 | 18 | 5 | 67 | 38 | 103.7 | 65.6 |
philadelphia eagles | 2023 | 17 | 352 | 538 | 65.4 | 3,858 | 7.2 | 23 | 15 | 63 | 36 | 89.1 | 60.9 |
philadelphia eagles | 2022 | 15 | 306 | 460 | 66.5 | 3,701 | 8.0 | 22 | 6 | 68 | 38 | 101.5 | 68.3 |
philadelphia eagles | 2021 | 15 | 265 | 432 | 61.3 | 3,144 | 7.3 | 16 | 9 | 91 | 26 | 87.2 | 54.6 |
philadelphia eagles | 2020 | 15 | 77 | 148 | 52.0 | 1,061 | 7.2 | 6 | 4 | 81 | 13 | 77.6 | 33.8 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2024 | 15 | 150 | 630 | 4.2 | 14 | 35 | 62 | 4 | 2 |
philadelphia eagles | 2023 | 17 | 157 | 605 | 3.9 | 15 | 24 | 68 | 6 | 4 |
philadelphia eagles | 2022 | 15 | 165 | 760 | 4.6 | 13 | 42 | 67 | 5 | 0 |
philadelphia eagles | 2021 | 15 | 139 | 784 | 5.6 | 10 | 31 | 56 | 4 | 1 |
philadelphia eagles | 2020 | 15 | 63 | 354 | 5.6 | 3 | 24 | 24 | 6 | 2 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2021 | 15 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2020 | 15 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2024 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2023 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2022 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2024 | 15 | 18 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 84 |
philadelphia eagles | 2023 | 17 | 23 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 90 |
philadelphia eagles | 2022 | 15 | 22 | 13 | 0 | 0 | 13 | 2 | 0 | 0 | 82 |
philadelphia eagles | 2021 | 15 | 16 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
philadelphia eagles | 2020 | 15 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2021 | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 16 | @WSH | 1 | 4 | 11 | 25.0 | 2.8 | 0 | |
Week 15 | PIT | 25 | 32 | 290 | 78.1 | 9.1 | 2 | |
Week 14 | CAR | 14 | 21 | 108 | 66.7 | 5.1 | 2 | |
Week 13 | @BAL | 11 | 19 | 118 | 57.9 | 6.2 | 1 | |
Week 12 | @LAR | 15 | 22 | 179 | 68.2 | 8.1 | 1 | |
Week 11 | WSH | 18 | 28 | 221 | 64.3 | 7.9 | 0 | |
Week 10 | @DAL | 14 | 20 | 202 | 70.0 | 10.1 | 2 | |
Week 9 | JAX | 18 | 24 | 230 | 75.0 | 9.6 | 2 | |
Week 8 | @CIN | 16 | 20 | 236 | 80.0 | 11.8 | 1 | |
Week 7 | @NYG | 10 | 14 | 114 | 71.4 | 8.1 | 1 | |
Week 6 | CLE | 16 | 25 | 264 | 64.0 | 10.6 | 2 | |
Week 4 | @TB | 18 | 30 | 158 | 60.0 | 5.3 | 1 | |
Week 3 | @NO | 29 | 38 | 311 | 76.3 | 8.2 | 0 | |
Week 2 | ATL | 23 | 30 | 183 | 76.7 | 6.1 | 1 | |
Week 1 | GB | 20 | 34 | 278 | 58.8 | 8.2 | 2 |


Current Team

Philadelphia Eagles
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | GB | W 22-10 | 14-3 | Lincoln Financial Field | 4:30 pm |
Divisional Round | LAR | W 28-22 | 14-3 | Lincoln Financial Field | 3:00 pm |
Conference Championship | WSH | W 55-23 | 14-3 | Lincoln Financial Field | 3:00 pm |
Super Bowl | KC VS PHI | W 40-22 | 14-3 | Caesars Superdome | 6:30 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | GB VS PHI | W 34-29 | 1-0 | Corinthians Arena | 8:15 pm |
Week 2 | ATL | L 22-21 | 1-1 | Lincoln Financial Field | 8:15 pm |
Week 3 | @ NO | W 15-12 | 2-1 | Caesars Superdome | 1:00 pm |
Week 4 | @ TB | L 33-16 | 2-2 | Raymond James Stadium | 1:00 pm |
Week 6 | CLE | W 20-16 | 3-2 | Lincoln Financial Field | 1:00 pm |
Week 7 | @ NYG | W 28-3 | 4-2 | MetLife Stadium | 1:00 pm |
Week 8 | @ CIN | W 37-17 | 5-2 | Paycor Stadium | 1:00 pm |
Week 9 | JAX | W 28-23 | 6-2 | Lincoln Financial Field | 4:05 pm |
Week 10 | @ DAL | W 34-6 | 7-2 | AT&T Stadium | 4:25 pm |
Week 11 | WSH | W 26-18 | 8-2 | Lincoln Financial Field | 8:15 pm |
Week 12 | @ LAR | W 37-20 | 9-2 | SoFi Stadium | 8:20 pm |
Week 13 | @ BAL | W 24-19 | 10-2 | M&T Bank Stadium | 4:25 pm |
Week 14 | CAR | W 22-16 | 11-2 | Lincoln Financial Field | 1:00 pm |
Week 15 | PIT | W 27-13 | 12-2 | Lincoln Financial Field | 4:25 pm |
Week 16 | @ WSH | L 36-33 | 12-3 | Northwest Stadium | 1:00 pm |
Week 17 | DAL | W 41-7 | 13-3 | Lincoln Financial Field | 1:00 pm |
Week 18 | NYG | W 20-13 | 14-3 | Lincoln Financial Field | 1:00 pm |
Depth Chart
Starter
WR | A.J. Brown |
WR | DeVonta Smith |
WR | Jahan Dotson |
LT | Jordan Mailata |
LG | Landon Dickerson |
C | Cam Jurgens |
RG | Kenyon Green |
RT | Lane Johnson |
QB | Jalen Hurts |
TE | Dallas Goedert |
RB | Saquon Barkley |
2nd
WR | Johnny Wilson |
WR | Parris Campbell |
WR | Ainias Smith |
LT | Laekin Vakalahi |
LG | Tyler Steen |
C | Brett Toth |
RG | |
RT | Darian Kinnard |
QB | Tanner McKee |
TE | Grant Calcaterra |
RB | Will Shipley |
3rd
WR | Elijah Cooks |
WR | Danny Gray |
WR | |
LT | |
LG | Trevor Keegan |
C | |
RG | |
RT | |
QB | Dorian Thompson-Robinson |
TE | E.J. Jenkins |
RB | AJ Dillon |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Cameron Latu |
RB | Tyrion Davis-Price |
Starter
LDE | Moro Ojomo |
NT | Jordan Davis |
RDE | Jalen Carter |
WLB | Nolan Smith Jr. |
LILB | Zack Baun |
RILB | Nakobe Dean |
SLB | Bryce Huff |
LCB | Quinyon Mitchell |
SS | Tristin McCollum |
FS | Reed Blankenship |
RCB | Kelee Ringo |
NB | Cooper DeJean |
2nd
LDE | Matt Leo |
NT | Byron Young |
RDE | Thomas Booker IV |
WLB | Jalyx Hunt |
LILB | Jeremiah Trotter Jr. |
RILB | Dallas Gant |
SLB | Ochaun Mathis |
LCB | Eli Ricks |
SS | Lewis Cine |
FS | Sydney Brown |
RCB | |
NB | Parry Nickerson |
3rd
LDE | |
NT | |
RDE | Gabe Hall |
WLB | KJ Henry |
LILB | Ben VanSumeren |
RILB | |
SLB | |
LCB | Tariq Castro-Fields |
SS | Andre’ Sam |
FS | |
RCB | |
NB | A.J. Woods |
4th
LDE |
NT |
RDE |
WLB |
LILB |
RILB |
SLB |
LCB |
SS |
FS |
RCB |
NB |
Starter
PK | Jake Elliott |
P | Braden Mann |
H | Braden Mann |
PR | Cooper DeJean |
KR | Will Shipley |
2nd
PK |
P |
H |
PR |
KR |
3rd
PK |
P |
H |
PR |
KR |
4th
PK |
P |
H |
PR |
KR |