qb
los angeles chargers
justin herbert
Biography
Justin Herbert starred with the Oregon Ducks before the Los Angeles Chargers drafted him with the No. 6 overall pick in the 2020 NFL Draft. He earned NFL Offensive Rookie of the Year, breaking single-season rookie records for completions (396), passing touchdowns (31), and 300-yard games 8). He now looks to make the playoffs for the first time as he enters his third NFL season.
Date of Birth
3.10.1998
Height
6’6″
Birthplace
Eugene, OR
Weight
241 lbs
College
Oregon
Drafted
2020 – RD 1, PICK 6
Latest News

Personal Life
Salary$6,644,689
Networth$4,000,000
Justin Herbert is in a relationship with Rylee Jean Kirk.

Statistics
Passing
| Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| los angeles chargers | 2024 | 17 | 332 | 504 | 65.9 | 3,870 | 7.7 | 23 | 3 | 66 | 41 | 101.7 | 64.8 |
| los angeles chargers | 2023 | 13 | 297 | 456 | 65.1 | 3,134 | 6.9 | 20 | 7 | 60 | 29 | 93.2 | 64.8 |
| los angeles chargers | 2022 | 17 | 477 | 699 | 68.2 | 4,739 | 6.8 | 25 | 10 | 55 | 38 | 93.2 | 60.2 |
| los angeles chargers | 2021 | 17 | 443 | 672 | 65.9 | 5,014 | 7.5 | 38 | 15 | 72 | 31 | 97.7 | 70.9 |
| los angeles chargers | 2020 | 15 | 396 | 595 | 66.6 | 4,336 | 7.3 | 31 | 10 | 72 | 32 | 98.3 | 62.6 |
Rushing
| Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| los angeles chargers | 2024 | 17 | 69 | 306 | 4.4 | 2 | 41 | 23 | 2 | 1 |
| los angeles chargers | 2023 | 13 | 52 | 228 | 4.4 | 3 | 35 | 16 | 1 | 0 |
| los angeles chargers | 2022 | 17 | 54 | 147 | 2.7 | 0 | 23 | 17 | 4 | 0 |
| los angeles chargers | 2021 | 17 | 63 | 302 | 4.8 | 3 | 36 | 28 | 0 | 0 |
| los angeles chargers | 2020 | 15 | 55 | 234 | 4.3 | 5 | 31 | 20 | 4 | 0 |
Receiving
| Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| los angeles chargers | 2023 | 13 | 1 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 |
| los angeles chargers | 2022 | 17 | 2 | 2 | -10 | -5.0 | 0 | -2 | 0 | 0 | 0 |
Defense
| Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| los angeles chargers | 2024 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| los angeles chargers | 2022 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| los angeles chargers | 2021 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| los angeles chargers | 2020 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| los angeles chargers | 2024 | 17 | 23 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| los angeles chargers | 2023 | 13 | 20 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| los angeles chargers | 2022 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| los angeles chargers | 2021 | 17 | 38 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
| los angeles chargers | 2020 | 15 | 28 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Kicking
| Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| los angeles chargers | 2021 | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
| Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
|---|---|---|---|---|---|---|---|---|
| Week 18 | @LV | 28 | 36 | 346 | 77.8 | 9.6 | 2 | |
| Week 17 | @NE | 26 | 38 | 281 | 68.4 | 7.4 | 3 | |
| Week 16 | DEN | 23 | 31 | 284 | 74.2 | 9.2 | 2 | |
| Week 15 | TB | 21 | 33 | 195 | 63.6 | 5.9 | 2 | |
| Week 14 | @KC | 21 | 30 | 213 | 70.0 | 7.1 | 1 | |
| Week 13 | @ATL | 16 | 23 | 147 | 69.6 | 6.4 | 0 | |
| Week 12 | BAL | 21 | 36 | 218 | 58.3 | 6.1 | 0 | |
| Week 11 | CIN | 17 | 36 | 297 | 47.2 | 8.3 | 2 | |
| Week 10 | TEN | 14 | 18 | 164 | 77.8 | 9.1 | 1 | |
| Week 9 | @CLE | 18 | 27 | 282 | 66.7 | 10.4 | 2 | |
| Week 8 | NO | 20 | 32 | 279 | 62.5 | 8.7 | 2 | |
| Week 7 | @ARI | 27 | 39 | 349 | 69.2 | 8.9 | 0 | |
| Week 6 | @DEN | 21 | 34 | 237 | 61.8 | 7.0 | 1 | |
| Week 4 | KC | 16 | 27 | 179 | 59.3 | 6.6 | 1 | |
| Week 3 | @PIT | 12 | 18 | 125 | 66.7 | 6.9 | 1 | |
| Week 2 | @CAR | 14 | 20 | 130 | 70.0 | 6.5 | 2 | |
| Week 1 | LV | 17 | 26 | 144 | 65.4 | 5.5 | 1 |

Current Team

Los Angeles Chargers
Postseason
| Week | Vs | Result | Record | Location | Time |
|---|---|---|---|---|---|
| Wild Card | @ HOU | L 32-12 | 11-6 | NRG Stadium | 4:30 pm |
Regular Season
| Week | Vs | Result | Record | Location | Time |
|---|---|---|---|---|---|
| Week 1 | LV | W 22-10 | 1-0 | SoFi Stadium | 4:05 pm |
| Week 2 | @ CAR | W 26-3 | 2-0 | Bank of America Stadium | 1:00 pm |
| Week 3 | @ PIT | L 20-10 | 2-1 | Acrisure Stadium | 1:00 pm |
| Week 4 | KC | L 17-10 | 2-2 | SoFi Stadium | 4:25 pm |
| Week 6 | @ DEN | W 23-16 | 3-2 | Empower Field at Mile High | 4:05 pm |
| Week 7 | @ ARI | L 17-15 | 3-3 | State Farm Stadium | 9:00 pm |
| Week 8 | NO | W 26-8 | 4-3 | SoFi Stadium | 4:05 pm |
| Week 9 | @ CLE | W 27-10 | 5-3 | Huntington Bank Field | 1:00 pm |
| Week 10 | TEN | W 27-17 | 6-3 | SoFi Stadium | 4:05 pm |
| Week 11 | CIN | W 34-27 | 7-3 | SoFi Stadium | 8:20 pm |
| Week 12 | BAL | L 30-23 | 7-4 | SoFi Stadium | 8:15 pm |
| Week 13 | @ ATL | W 17-13 | 8-4 | Mercedes-Benz Stadium | 1:00 pm |
| Week 14 | @ KC | L 19-17 | 8-5 | GEHA Field at Arrowhead Stadium | 8:20 pm |
| Week 15 | TB | L 40-17 | 8-6 | SoFi Stadium | 4:25 pm |
| Week 16 | DEN | W 34-27 | 9-6 | SoFi Stadium | 8:15 pm |
| Week 17 | @ NE | W 40-7 | 10-6 | Gillette Stadium | 1:00 pm |
| Week 18 | @ LV | W 34-20 | 11-6 | Allegiant Stadium | 4:25 pm |
Depth Chart
Starter
| WR | Ladd McConkey |
| WR | Mike Williams |
| WR | Quentin Johnston |
| LT | Rashawn Slater |
| LG | Zion Johnson |
| C | Bradley Bozeman |
| RG | Trey Pipkins III |
| RT | Joe Alt |
| QB | Justin Herbert |
| TE | Will Dissly |
| RB | Najee Harris |
| FB | Scott Matlock |
2nd
| WR | Jalen Reagor |
| WR | Derius Davis |
| WR | Brenden Rice |
| LT | Foster Sarell |
| LG | Karsen Barnhart |
| C | Bucky Williams |
| RG | Jamaree Salyer |
| RT | |
| QB | |
| TE | Tucker Fisk |
| RB | Hassan Haskins |
| FB |
3rd
| WR | Dez Fitzpatrick |
| WR | Jaylen Johnson |
| WR | |
| LT | Tyler McLellan |
| LG | |
| C | |
| RG | |
| RT | |
| QB | |
| TE | Stone Smartt |
| RB | Kimani Vidal |
| FB |
4th
| WR | |
| WR | |
| WR | |
| LT | |
| LG | |
| C | |
| RG | |
| RT | |
| QB | |
| TE | McCallan Castles |
| RB | Jaret Patterson |
| FB |
Starter
| LDE | Scott Matlock |
| NT | Otito Ogbonnia |
| RDE | Justin Eboigbe |
| WLB | Tuli Tuipulotu |
| LILB | Daiyan Henley |
| RILB | Denzel Perryman |
| SLB | Khalil Mack |
| LCB | Donte Jackson |
| SS | Derwin James Jr. |
| FS | Alohi Gilman |
| RCB | Tarheeb Still |
| NB | Ja’Sir Taylor |
2nd
| LDE | |
| NT | Teair Tart |
| RDE | |
| WLB | Chris Collins |
| LILB | |
| RILB | Troy Dye |
| SLB | Bud Dupree |
| LCB | Benjamin St-Juste |
| SS | |
| FS | Elijah Molden |
| RCB | |
| NB |
3rd
| LDE | |
| NT | |
| RDE | |
| WLB | Tre’Mon Morris-Brash |
| LILB | |
| RILB | Junior Colson |
| SLB | Caleb Murphy |
| LCB | Cam Hart |
| SS | |
| FS | Kendall Williamson |
| RCB | |
| NB |
4th
| LDE | |
| NT | |
| RDE | |
| WLB | |
| LILB | |
| RILB | Jeremiah Jean-Baptiste |
| SLB | |
| LCB | Deane Leonard |
| SS | |
| FS | Emany Johnson |
| RCB | |
| NB |
Starter
| PK | Cameron Dicker |
| P | JK Scott |
| H | JK Scott |
| PR | Derius Davis |
| KR | Derius Davis |
| LS | Josh Harris |
2nd
| PK | |
| P | |
| H | |
| PR | Ladd McConkey |
| KR | Hassan Haskins |
| LS |
3rd
| PK | |
| P | |
| H | |
| PR | |
| KR | Jalen Reagor |
| LS |
4th
| PK |
| P |
| H |
| PR |
| KR |
| LS |