CB
New York Jets
Ahmad Gardner
Biography
Even from an early age, Ahmad Gardner brought the sauce to the football field. Now many years later, Sauce is adding flavor to an NFL defense by way of becoming a shutdown cornerback. The New York Jets landed him at No. 4 and quickly re-created Revis Island vibes as he earned All-Pro and Defensive Rookie of the Year honors.
Date of Birth
8.31.2000
Height
6’3″
Birthplace
Detroit, MI
Weight
200 lbs
College
Cincinnati
Drafted
2022 – rd 1, pick 4
Latest News

Personal Life
Salary$870,000
Networth$5,000,000
Ahmad Gardner’s relationship status is unknown.

Statistics
Defense
| Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| new york jets | 2024 | 15 | 49 | 36 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 9 | 0 | 0 | 0 |
| new york jets | 2023 | 16 | 57 | 41 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12 | 2.5 | 3 | 0 |
| new york jets | 2022 | 17 | 75 | 51 | 24 | 0 | 0 | 0 | 0 | 2 | 19 | 9.5 | 0 | 1 | 20 | 2 | 5 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
| Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
|---|---|---|---|---|---|---|---|---|
| Week 18 | WSH | 20 | 34 | 244 | 58.8 | 7.2 | 0 | |
| Week 17 | @PHI | 1 | 1 | 1 | 100.0 | 1.0 | 0 | |
| Week 12 | @WSH | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
| Week 10 | PHI | 4 | 6 | 21 | 66.7 | 3.5 | 0 |

Current Team

New York Jets
Regular Season
| Week | Vs | Result | Record | Location | Time |
|---|---|---|---|---|---|
| Week 1 | @ SF | L 32-19 | 0-1 | Levi’s Stadium | 8:15 pm |
| Week 2 | @ TEN | W 24-17 | 1-1 | Nissan Stadium | 1:00 pm |
| Week 3 | NE | W 24-3 | 2-1 | MetLife Stadium | 8:15 pm |
| Week 4 | DEN | L 10-9 | 2-2 | MetLife Stadium | 1:00 pm |
| Week 5 | VS MIN | L 23-17 | 2-3 | Tottenham Hotspur Stadium | 9:30 am |
| Week 6 | BUF | L 23-20 | 2-4 | MetLife Stadium | 8:15 pm |
| Week 7 | @ PIT | L 37-15 | 2-5 | Acrisure Stadium | 8:20 pm |
| Week 8 | @ NE | L 25-22 | 2-6 | Gillette Stadium | 1:00 pm |
| Week 9 | HOU | W 21-13 | 3-6 | MetLife Stadium | 8:15 pm |
| Week 10 | @ ARI | L 31-6 | 3-7 | State Farm Stadium | 4:25 pm |
| Week 11 | IND | L 28-27 | 3-8 | MetLife Stadium | 1:00 pm |
| Week 13 | SEA | L 26-21 | 3-9 | MetLife Stadium | 1:00 pm |
| Week 14 | @ MIA | L 32-26 | 3-10 | Hard Rock Stadium | 1:00 pm |
| Week 15 | @ JAX | W 32-25 | 4-10 | EverBank Stadium | 1:00 pm |
| Week 16 | LAR | L 19-9 | 4-11 | MetLife Stadium | 1:00 pm |
| Week 17 | @ BUF | L 40-14 | 4-12 | Highmark Stadium | 1:00 pm |
| Week 18 | MIA | W 32-20 | 5-12 | MetLife Stadium | 4:25 pm |
Depth Chart
Starter
| WR | Garrett Wilson |
| WR | Allen Lazard |
| WR | Xavier Gipson |
| LT | Olu Fashanu |
| LG | John Simpson |
| C | Joe Tippmann |
| RG | Alijah Vera-Tucker |
| RT | Chukwuma Okorafor |
| QB | Justin Fields |
| TE | Jeremy Ruckert |
| RB | Breece Hall |
| FB | Andrew Beck |
2nd
| WR | Malachi Corley |
| WR | Irvin Charles |
| WR | Brandon Smith |
| LT | Max Mitchell |
| LG | |
| C | Josh Myers |
| RG | Xavier Newman |
| RT | Carter Warren |
| QB | Aaron Rodgers |
| TE | Zack Kuntz |
| RB | Braelon Allen |
| FB |
3rd
| WR | Marcus Riley |
| WR | Easop Winston Jr. |
| WR | Pokey Wilson |
| LT | Obinna Eze |
| LG | |
| C | |
| RG | Kohl Levao |
| RT | Zack Bailey |
| QB | Tyrod Taylor |
| TE | Neal Johnson |
| RB | Isaiah Davis |
| FB |
4th
| WR | |
| WR | |
| WR | |
| LT | |
| LG | |
| C | |
| RG | |
| RT | |
| QB | Jordan Travis |
| TE | |
| RB | Zach Evans |
| FB |
Starter
| LDE | Jermaine Johnson |
| LDT | Leonard Taylor III |
| RDT | Quinnen Williams |
| RDE | Micheal Clemons |
| WLB | Zaire Barnes |
| MLB | Jamien Sherwood |
| SLB | Quincy Williams |
| LCB | Sauce Gardner |
| SS | Andre Cisco |
| FS | Tony Adams |
| RCB | Brandon Stephens |
| NB | Michael Carter II |
2nd
| LDE | Will McDonald IV |
| LDT | Phidarian Mathis |
| RDT | Bruce Hector |
| RDE | Braiden McGregor |
| WLB | |
| MLB | Chazz Surratt |
| SLB | Marcelino McCrary-Ball |
| LCB | Qwan’tez Stiggers |
| SS | |
| FS | Jarius Monroe |
| RCB | Tre Swilling |
| NB | Isaiah Oliver |
3rd
| LDE | Eric Watts |
| LDT | |
| RDT | |
| RDE | Rashad Weaver |
| WLB | |
| MLB | Jackson Sirmon |
| SLB | Jimmy Ciarlo |
| LCB | Jarrick Bernard-Converse |
| SS | |
| FS | |
| RCB | |
| NB |
4th
| LDE |
| LDT |
| RDT |
| RDE |
| WLB |
| MLB |
| SLB |
| LCB |
| SS |
| FS |
| RCB |
| NB |
Starter
| PK | Greg Zuerlein |
| P | Thomas Morstead |
| H | Thomas Morstead |
| PR | Xavier Gipson |
| KR | Xavier Gipson |
| LS | Thomas Hennessy |
2nd
| PK | Anders Carlson |
| P | |
| H | |
| PR | |
| KR | Isaiah Davis |
| LS |
3rd
| PK |
| P |
| H |
| PR |
| KR |
| LS |
4th
| PK |
| P |
| H |
| PR |
| KR |
| LS |