qb
New York Jets
Zach
Wilson
Biography
Zach Wilson was the No. 2 pick in the 2021 NFL Draft. Selected by the New York Jets, Wilson’s draft stock soared after he threw for 3,692 yards with 33 touchdowns, and only three interceptions in 12 games. He was named the offensive MVP of the Boca Raton Bowl to cap off his career at BYU. Wilson boasts phenomenal arm talent, and dual-threat playmaking ability.
Date of Birth
8.03.1999
Height
6’3″
Birthplace
Draper, ut
Weight
210 lbs
College
byu
Drafted
2021 – Rd 1, pick 2
Latest News

Personal Life
Salary$8,787,670
Networth$10,000,000
Zach Wilson is in a relationship with Abbey Gile.

Statistics
Passing
| Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| new york jets | 2023 | 12 | 221 | 368 | 60.1 | 2,271 | 6.2 | 8 | 7 | 68 | 46 | 77.2 | 31.3 |
| new york jets | 2022 | 9 | 132 | 242 | 54.5 | 1,688 | 7.0 | 6 | 7 | 79 | 23 | 72.8 | 38.5 |
| new york jets | 2021 | 13 | 213 | 383 | 55.6 | 2,334 | 6.1 | 9 | 11 | 54 | 44 | 69.7 | 33.4 |
Rushing
| Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| new york jets | 2023 | 12 | 36 | 211 | 5.9 | 0 | 20 | 7 | 4 | 3 |
| new york jets | 2022 | 9 | 28 | 102 | 3.6 | 1 | 18 | 7 | 0 | 0 |
| new york jets | 2021 | 13 | 29 | 185 | 6.4 | 4 | 52 | 10 | 1 | 0 |
Receiving
| Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| new york jets | 2022 | 9 | 1 | 1 | 2 | 2.0 | 1 | 2 | 1 | 0 | 0 |
| new york jets | 2021 | 13 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defense
| Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| new york jets | 2023 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| new york jets | 2022 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| new york jets | 2021 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| new york jets | 2023 | 12 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| new york jets | 2022 | 9 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| new york jets | 2021 | 13 | 9 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
Kicking
| Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| new york jets | 2021 | 13 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Current team

New York Jets
Regular Season
| Week | Vs | Result | Record | Location | Time |
|---|---|---|---|---|---|
| Week 1 | @ SF | L 32-19 | 0-1 | Levi’s Stadium | 8:15 pm |
| Week 2 | @ TEN | W 24-17 | 1-1 | Nissan Stadium | 1:00 pm |
| Week 3 | NE | W 24-3 | 2-1 | MetLife Stadium | 8:15 pm |
| Week 4 | DEN | L 10-9 | 2-2 | MetLife Stadium | 1:00 pm |
| Week 5 | VS MIN | L 23-17 | 2-3 | Tottenham Hotspur Stadium | 9:30 am |
| Week 6 | BUF | L 23-20 | 2-4 | MetLife Stadium | 8:15 pm |
| Week 7 | @ PIT | L 37-15 | 2-5 | Acrisure Stadium | 8:20 pm |
| Week 8 | @ NE | L 25-22 | 2-6 | Gillette Stadium | 1:00 pm |
| Week 9 | HOU | W 21-13 | 3-6 | MetLife Stadium | 8:15 pm |
| Week 10 | @ ARI | L 31-6 | 3-7 | State Farm Stadium | 4:25 pm |
| Week 11 | IND | L 28-27 | 3-8 | MetLife Stadium | 1:00 pm |
| Week 13 | SEA | L 26-21 | 3-9 | MetLife Stadium | 1:00 pm |
| Week 14 | @ MIA | L 32-26 | 3-10 | Hard Rock Stadium | 1:00 pm |
| Week 15 | @ JAX | W 32-25 | 4-10 | EverBank Stadium | 1:00 pm |
| Week 16 | LAR | L 19-9 | 4-11 | MetLife Stadium | 1:00 pm |
| Week 17 | @ BUF | L 40-14 | 4-12 | Highmark Stadium | 1:00 pm |
| Week 18 | MIA | W 32-20 | 5-12 | MetLife Stadium | 4:25 pm |
Depth Chart
Starter
| WR | Garrett Wilson |
| WR | Allen Lazard |
| WR | Xavier Gipson |
| LT | Olu Fashanu |
| LG | John Simpson |
| C | Joe Tippmann |
| RG | Alijah Vera-Tucker |
| RT | Chukwuma Okorafor |
| QB | Justin Fields |
| TE | Jeremy Ruckert |
| RB | Breece Hall |
| FB | Andrew Beck |
2nd
| WR | Malachi Corley |
| WR | Irvin Charles |
| WR | Brandon Smith |
| LT | Max Mitchell |
| LG | |
| C | Josh Myers |
| RG | Xavier Newman |
| RT | Carter Warren |
| QB | Aaron Rodgers |
| TE | Zack Kuntz |
| RB | Braelon Allen |
| FB |
3rd
| WR | Marcus Riley |
| WR | Easop Winston Jr. |
| WR | Pokey Wilson |
| LT | Obinna Eze |
| LG | |
| C | |
| RG | Kohl Levao |
| RT | Zack Bailey |
| QB | Tyrod Taylor |
| TE | Neal Johnson |
| RB | Isaiah Davis |
| FB |
4th
| WR | |
| WR | |
| WR | |
| LT | |
| LG | |
| C | |
| RG | |
| RT | |
| QB | Jordan Travis |
| TE | |
| RB | Zach Evans |
| FB |
Starter
| LDE | Jermaine Johnson |
| LDT | Leonard Taylor III |
| RDT | Quinnen Williams |
| RDE | Micheal Clemons |
| WLB | Zaire Barnes |
| MLB | Jamien Sherwood |
| SLB | Quincy Williams |
| LCB | Sauce Gardner |
| SS | Andre Cisco |
| FS | Tony Adams |
| RCB | Brandon Stephens |
| NB | Michael Carter II |
2nd
| LDE | Will McDonald IV |
| LDT | Phidarian Mathis |
| RDT | Bruce Hector |
| RDE | Braiden McGregor |
| WLB | |
| MLB | Chazz Surratt |
| SLB | Marcelino McCrary-Ball |
| LCB | Qwan’tez Stiggers |
| SS | |
| FS | Jarius Monroe |
| RCB | Tre Swilling |
| NB | Isaiah Oliver |
3rd
| LDE | Eric Watts |
| LDT | |
| RDT | |
| RDE | Rashad Weaver |
| WLB | |
| MLB | Jackson Sirmon |
| SLB | Jimmy Ciarlo |
| LCB | Jarrick Bernard-Converse |
| SS | |
| FS | |
| RCB | |
| NB |
4th
| LDE |
| LDT |
| RDT |
| RDE |
| WLB |
| MLB |
| SLB |
| LCB |
| SS |
| FS |
| RCB |
| NB |
Starter
| PK | Greg Zuerlein |
| P | Thomas Morstead |
| H | Thomas Morstead |
| PR | Xavier Gipson |
| KR | Xavier Gipson |
| LS | Thomas Hennessy |
2nd
| PK | Anders Carlson |
| P | |
| H | |
| PR | |
| KR | Isaiah Davis |
| LS |
3rd
| PK |
| P |
| H |
| PR |
| KR |
| LS |
4th
| PK |
| P |
| H |
| PR |
| KR |
| LS |