


qb
Cincinnati Bengals
Joe Burrow
Biography
Joe Burrow was backup at Ohio State before transferring to the LSU Tigers in 2018. In 2019 he led LSU to the College Football Playoff National Championship, passing for 5,600 yards and 60 touchdowns. He won the Heisman Trophy and Maxwell Award, and journalists called it one of the greatest seasons ever by a college quarterback. After being selected No. 1 overall by the Cincinnati Bengals in the 2021 NFL Draft, Burrow threw for 2,688 yards with 13 touchdowns and five interceptions in 10 starts as a rookie before suffering a season-ending torn ACL. He then led the Bengals to the Super Bowl in his second season.
Date of Birth
12.10.1996
Height
6’4″
Birthplace
Ames, IA
Weight
221 lbs
College
LSU
Drafted
2020 – RD 1, PICK 1
Latest News

Personal Life
Salary$9,047,534
Networth$1,000,000
Joe Burrow is in a relationship with Olivia Holzmacher.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cincinnati bengals | 2024 | 17 | 460 | 652 | 70.6 | 4,918 | 7.5 | 43 | 9 | 70 | 48 | 108.5 | 74.7 |
cincinnati bengals | 2023 | 10 | 244 | 365 | 66.8 | 2,309 | 6.3 | 15 | 6 | 64 | 24 | 91.0 | 52.4 |
cincinnati bengals | 2022 | 16 | 414 | 606 | 68.3 | 4,475 | 7.4 | 35 | 12 | 60 | 41 | 100.8 | 60.8 |
cincinnati bengals | 2021 | 16 | 366 | 520 | 70.4 | 4,611 | 8.9 | 34 | 14 | 82 | 51 | 108.3 | 60.2 |
cincinnati bengals | 2020 | 10 | 264 | 404 | 65.3 | 2,688 | 6.7 | 13 | 5 | 67 | 32 | 89.8 | 48.5 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
cincinnati bengals | 2024 | 17 | 42 | 201 | 4.8 | 2 | 47 | 16 | 2 | 0 |
cincinnati bengals | 2023 | 10 | 31 | 88 | 2.8 | 0 | 20 | 9 | 0 | 0 |
cincinnati bengals | 2022 | 16 | 75 | 257 | 3.4 | 5 | 23 | 27 | 0 | 0 |
cincinnati bengals | 2021 | 16 | 40 | 118 | 3.0 | 2 | 12 | 14 | 1 | 0 |
cincinnati bengals | 2020 | 10 | 37 | 142 | 3.8 | 3 | 23 | 14 | 4 | 1 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cincinnati bengals | 2024 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2023 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2021 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
cincinnati bengals | 2024 | 17 | 43 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
cincinnati bengals | 2023 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2022 | 16 | 35 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
cincinnati bengals | 2021 | 16 | 34 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
cincinnati bengals | 2020 | 10 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cincinnati bengals | 2024 | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @PIT | 37 | 46 | 277 | 80.4 | 6.0 | 1 | |
Week 17 | DEN | 39 | 49 | 412 | 79.6 | 8.4 | 3 | |
Week 16 | CLE | 23 | 30 | 252 | 76.7 | 8.4 | 3 | |
Week 15 | @TEN | 26 | 37 | 271 | 70.3 | 7.3 | 3 | |
Week 14 | @DAL | 33 | 44 | 369 | 75.0 | 8.4 | 3 | |
Week 13 | PIT | 28 | 38 | 309 | 73.7 | 8.1 | 3 | |
Week 11 | @LAC | 28 | 50 | 356 | 56.0 | 7.1 | 3 | |
Week 10 | @BAL | 34 | 56 | 428 | 60.7 | 7.6 | 4 | |
Week 9 | LV | 27 | 39 | 251 | 69.2 | 6.4 | 5 | |
Week 8 | PHI | 26 | 37 | 234 | 70.3 | 6.3 | 1 | |
Week 7 | @CLE | 15 | 25 | 181 | 60.0 | 7.2 | 2 | |
Week 6 | @NYG | 19 | 28 | 208 | 67.9 | 7.4 | 0 | |
Week 5 | BAL | 30 | 39 | 392 | 76.9 | 10.1 | 5 | |
Week 4 | @CAR | 22 | 31 | 232 | 71.0 | 7.5 | 2 | |
Week 3 | WSH | 29 | 38 | 324 | 76.3 | 8.5 | 3 | |
Week 2 | @KC | 23 | 36 | 258 | 63.9 | 7.2 | 2 | |
Week 1 | NE | 21 | 29 | 164 | 72.4 | 5.7 | 0 |


Current Team

Cincinnati Bengals
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | NE | L 16-10 | 0-1 | Paycor Stadium | 1:00 pm |
Week 2 | @ KC | L 26-25 | 0-2 | GEHA Field at Arrowhead Stadium | 4:25 pm |
Week 3 | WSH | L 38-33 | 0-3 | Paycor Stadium | 8:15 pm |
Week 4 | @ CAR | W 34-24 | 1-3 | Bank of America Stadium | 1:00 pm |
Week 5 | BAL | L 41-38 | 1-4 | Paycor Stadium | 1:00 pm |
Week 6 | @ NYG | W 17-7 | 2-4 | MetLife Stadium | 8:20 pm |
Week 7 | @ CLE | W 21-14 | 3-4 | Huntington Bank Field | 1:00 pm |
Week 8 | PHI | L 37-17 | 3-5 | Paycor Stadium | 1:00 pm |
Week 9 | LV | W 41-24 | 4-5 | Paycor Stadium | 1:00 pm |
Week 10 | @ BAL | L 35-34 | 4-6 | M&T Bank Stadium | 8:15 pm |
Week 11 | @ LAC | L 34-27 | 4-7 | SoFi Stadium | 8:20 pm |
Week 13 | PIT | L 44-38 | 4-8 | Paycor Stadium | 1:00 pm |
Week 14 | @ DAL | W 27-20 | 5-8 | AT&T Stadium | 8:15 pm |
Week 15 | @ TEN | W 37-27 | 6-8 | Nissan Stadium | 1:00 pm |
Week 16 | CLE | W 24-6 | 7-8 | Paycor Stadium | 1:00 pm |
Week 17 | DEN | W 30-24 | 8-8 | Paycor Stadium | 4:30 pm |
Week 18 | @ PIT | W 19-17 | 9-8 | Acrisure Stadium | 8:00 pm |
Depth Chart
Starter
WR | Ja’Marr Chase |
WR | Tee Higgins |
WR | Andrei Iosivas |
LT | Orlando Brown Jr. |
LG | Cordell Volson |
C | Ted Karras |
RG | Andrew Stueber |
RT | Amarius Mims |
QB | Joe Burrow |
TE | Mike Gesicki |
RB | Chase Brown |
2nd
WR | Jermaine Burton |
WR | Charlie Jones |
WR | Isaiah Williams |
LT | Cody Ford |
LG | Jaxson Kirkland |
C | Matt Lee |
RG | Tashawn Manning |
RT | Devin Cochran |
QB | Jake Browning |
TE | Erick All Jr. |
RB | Zack Moss |
3rd
WR | Kendric Pryor |
WR | Cole Burgess |
WR | Mitchell Tinsley |
LT | |
LG | |
C | |
RG | |
RT | Andrew Coker |
QB | |
TE | Drew Sample |
RB | Samaje Perine |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Tanner Hudson |
RB | Kendall Milton |
Starter
LDE | Myles Murphy |
LDT | T.J. Slaton |
RDT | B.J. Hill |
RDE | Trey Hendrickson |
WLB | Logan Wilson |
MLB | Germaine Pratt |
SLB | Oren Burks |
LCB | Cam Taylor-Britt |
SS | Jordan Battle |
FS | Geno Stone |
RCB | Dax Hill |
NB | Jalen Davis |
2nd
LDE | Cedric Johnson |
LDT | McKinnley Jackson |
RDT | Kris Jenkins Jr. |
RDE | Joseph Ossai |
WLB | Maema Njongmeta |
MLB | |
SLB | Shaka Heyward |
LCB | DJ Turner II |
SS | PJ Jules |
FS | Tycen Anderson |
RCB | Josh Newton |
NB |
3rd
LDE | Cam Sample |
LDT | |
RDT | |
RDE | Isaiah Thomas |
WLB | Craig Young |
MLB | |
SLB | |
LCB | DJ Ivey |
SS | Jaylen Key |
FS | Daijahn Anthony |
RCB | Marco Wilson |
NB |
4th
LDE | Raymond Johnson III |
LDT | |
RDT | |
RDE | |
WLB | |
MLB | |
SLB | |
LCB | Lance Robinson |
SS | |
FS | |
RCB | Micah Abraham |
NB |
Starter
PK | Evan McPherson |
P | Ryan Rehkow |
H | Ryan Rehkow |
PR | Charlie Jones |
KR | Jermaine Burton |
LS | Cal Adomitis |
2nd
PK | Cade York |
P | |
H | |
PR | Isaiah Williams |
KR | Charlie Jones |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Chase Brown |
LS |
4th
PK | |
P | |
H | |
PR | |
KR | Isaiah Williams |
LS |