


qb
buffalo bills
Josh
Allen
Biography
Josh Allen was the seventh overall pick in the 2018 NFL Draft after the Buffalo Bills traded up twice to acquire him. Allen led Buffalo to the playoffs in his second season before taking a big step forward in Year 3, earning second-team All-Pro and Pro Bowl honors. Allen played college football at Wyoming, where he was second-team all-Mountain West in 2016 and was named MVP of the 2017 Famous Idaho Potato Bowl.
Date of Birth
5.21.1996
Height
6’5″
Birthplace
Firebaugh, ca
Weight
237 lbs
College
wyoming
Drafted
2018 – rd 1, pick 7
Latest News

Personal Life
Salary$43,000,000
Networth$14,000,000
In relationship with Brittany Williams.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2024 | 17 | 307 | 483 | 63.6 | 3,731 | 7.7 | 28 | 6 | 64 | 14 | 101.4 | 77.3 |
buffalo bills | 2023 | 17 | 385 | 579 | 66.5 | 4,306 | 7.4 | 29 | 18 | 81 | 24 | 92.2 | 70.3 |
buffalo bills | 2022 | 16 | 359 | 567 | 63.3 | 4,283 | 7.6 | 35 | 14 | 98 | 33 | 96.6 | 73.4 |
buffalo bills | 2021 | 17 | 409 | 646 | 63.3 | 4,407 | 6.8 | 36 | 15 | 61 | 26 | 92.2 | 66.3 |
buffalo bills | 2020 | 16 | 396 | 572 | 69.2 | 4,544 | 7.9 | 37 | 10 | 55 | 26 | 107.2 | 76.6 |
buffalo bills | 2019 | 16 | 271 | 461 | 58.8 | 3,089 | 6.7 | 20 | 9 | 53 | 38 | 85.3 | 49.4 |
buffalo bills | 2018 | 12 | 169 | 320 | 52.8 | 2,074 | 6.5 | 10 | 12 | 75 | 28 | 67.9 | 49.8 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2024 | 17 | 102 | 531 | 5.2 | 12 | 30 | 52 | 1 | 0 |
buffalo bills | 2023 | 17 | 111 | 524 | 4.7 | 15 | 23 | 57 | 5 | 3 |
buffalo bills | 2022 | 16 | 124 | 762 | 6.1 | 7 | 44 | 55 | 8 | 2 |
buffalo bills | 2021 | 17 | 122 | 763 | 6.3 | 6 | 34 | 53 | 5 | 2 |
buffalo bills | 2020 | 16 | 102 | 421 | 4.1 | 8 | 24 | 38 | 4 | 4 |
buffalo bills | 2019 | 16 | 109 | 510 | 4.7 | 9 | 36 | 41 | 7 | 2 |
buffalo bills | 2018 | 12 | 89 | 631 | 7.1 | 8 | 45 | 41 | 5 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2024 | 17 | 0 | 0 | 7 | 0.0 | 1 | 7 | 1 | 0 | 0 |
buffalo bills | 2020 | 16 | 1 | 1 | 12 | 12.0 | 1 | 12 | 1 | 0 | 0 |
buffalo bills | 2018 | 12 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2024 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2022 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2021 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2018 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2024 | 17 | 28 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 78 |
buffalo bills | 2023 | 17 | 29 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 90 |
buffalo bills | 2022 | 16 | 35 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 44 |
buffalo bills | 2021 | 17 | 36 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 40 |
buffalo bills | 2020 | 16 | 37 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 54 |
buffalo bills | 2019 | 16 | 20 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 56 |
buffalo bills | 2018 | 12 | 10 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2021 | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @NE | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 17 | NYJ | 16 | 27 | 182 | 59.3 | 6.7 | 2 | |
Week 16 | NE | 16 | 29 | 154 | 55.2 | 5.3 | 1 | |
Week 15 | @DET | 23 | 34 | 362 | 67.7 | 10.6 | 2 | |
Week 14 | @LAR | 22 | 37 | 342 | 59.5 | 9.2 | 3 | |
Week 13 | SF | 13 | 17 | 148 | 76.5 | 8.7 | 2 | |
Week 11 | KC | 27 | 40 | 262 | 67.5 | 6.6 | 1 | |
Week 10 | @IND | 22 | 37 | 280 | 59.5 | 7.6 | 0 | |
Week 9 | MIA | 25 | 39 | 235 | 64.1 | 6.0 | 3 | |
Week 8 | @SEA | 24 | 34 | 283 | 70.6 | 8.3 | 2 | |
Week 7 | TEN | 21 | 33 | 323 | 63.6 | 9.8 | 2 | |
Week 6 | @NYJ | 19 | 25 | 215 | 76.0 | 8.6 | 2 | |
Week 5 | @HOU | 9 | 30 | 131 | 30.0 | 4.4 | 1 | |
Week 4 | @BAL | 16 | 29 | 180 | 55.2 | 6.2 | 0 | |
Week 3 | JAX | 23 | 30 | 263 | 76.7 | 8.8 | 4 | |
Week 2 | @MIA | 13 | 19 | 139 | 68.4 | 7.3 | 1 | |
Week 1 | ARI | 18 | 23 | 232 | 78.3 | 10.1 | 2 |


Current Team

buffalo bills
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | DEN | W 31-7 | 13-4 | Highmark Stadium | 1:00 pm |
Divisional Round | BAL | W 27-25 | 13-4 | Highmark Stadium | 6:30 pm |
Conference Championship | @ KC | L 32-29 | 13-4 | GEHA Field at Arrowhead Stadium | 6:30 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | ARI | W 34-28 | 1-0 | Highmark Stadium | 1:00 pm |
Week 2 | @ MIA | W 31-10 | 2-0 | Hard Rock Stadium | 8:15 pm |
Week 3 | JAX | W 47-10 | 3-0 | Highmark Stadium | 7:30 pm |
Week 4 | @ BAL | L 35-10 | 3-1 | M&T Bank Stadium | 8:20 pm |
Week 5 | @ HOU | L 23-20 | 3-2 | NRG Stadium | 1:00 pm |
Week 6 | @ NYJ | W 23-20 | 4-2 | MetLife Stadium | 8:15 pm |
Week 7 | TEN | W 34-10 | 5-2 | Highmark Stadium | 1:00 pm |
Week 8 | @ SEA | W 31-10 | 6-2 | Lumen Field | 4:05 pm |
Week 9 | MIA | W 30-27 | 7-2 | Highmark Stadium | 1:00 pm |
Week 10 | @ IND | W 30-20 | 8-2 | Lucas Oil Stadium | 1:00 pm |
Week 11 | KC | W 30-21 | 9-2 | Highmark Stadium | 4:25 pm |
Week 13 | SF | W 35-10 | 10-2 | Highmark Stadium | 8:20 pm |
Week 14 | @ LAR | L 44-42 | 10-3 | SoFi Stadium | 4:25 pm |
Week 15 | @ DET | W 48-42 | 11-3 | Ford Field | 4:25 pm |
Week 16 | NE | W 24-21 | 12-3 | Highmark Stadium | 4:25 pm |
Week 17 | NYJ | W 40-14 | 13-3 | Highmark Stadium | 1:00 pm |
Week 18 | @ NE | L 23-16 | 13-4 | Gillette Stadium | 1:00 pm |
Depth Chart
Starter
WR | Khalil Shakir |
WR | Keon Coleman |
WR | Joshua Palmer |
LT | Dion Dawkins |
LG | David Edwards |
C | Connor McGovern |
RG | O’Cyrus Torrence |
RT | Spencer Brown |
QB | Josh Allen |
TE | Dawson Knox |
RB | James Cook |
FB | Reggie Gilliam |
2nd
WR | Curtis Samuel |
WR | KJ Hamler |
WR | Tyrell Shavers |
LT | Ryan Van Demark |
LG | Alec Anderson |
C | Sedrick Van Pran-Granger |
RG | Mike Edwards |
RT | Richard Gouraige |
QB | Mitchell Trubisky |
TE | Dalton Kincaid |
RB | Ray Davis |
FB |
3rd
WR | Jalen Virgil |
WR | |
WR | |
LT | Tylan Grable |
LG | |
C | |
RG | |
RT | Travis Clayton |
QB | Mike White |
TE | Zach Davidson |
RB | Ty Johnson |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | Shane Buechele |
TE | Armani Rogers |
RB | Darrynton Evans |
FB |
Starter
LDE | Greg Rousseau |
LDT | Larry Ogunjobi |
RDT | Ed Oliver |
RDE | Joey Bosa |
WLB | Matt Milano |
MLB | Terrel Bernard |
SLB | Baylon Spector |
LCB | Cam Lewis |
SS | Taylor Rapp |
FS | Damar Hamlin |
RCB | Christian Benford |
NB | Taron Johnson |
2nd
LDE | |
LDT | DaQuan Jones |
RDT | DeWayne Carter |
RDE | AJ Epenesa |
WLB | Dorian Williams |
MLB | |
SLB | Joe Andreessen |
LCB | |
SS | Cole Bishop |
FS | |
RCB | |
NB | Ja’Marcus Ingram |
3rd
LDE | |
LDT | |
RDT | Zion Logue |
RDE | Michael Hoecht |
WLB | Edefuan Ulofoshio |
MLB | |
SLB | |
LCB | |
SS | Darrick Forrest |
FS | |
RCB | |
NB | Brandon Codrington |
4th
LDE | |
LDT | |
RDT | Branson Deen |
RDE | Javon Solomon |
WLB | |
MLB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB | Daequan Hardy |
Starter
PK | Tyler Bass |
P | Jake Camarda |
H | Jake Camarda |
PR | Brandon Codrington |
KR | Brandon Codrington |
LS | Reid Ferguson |
2nd
PK | |
P | |
H | |
PR | |
KR | Ray Davis |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Ty Johnson |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |